Data storage converter
Bytes, MB, GB, TB and the binary KiB, MiB, GiB.
500 GB =
GiB
500 gigabyte = 465.6612873 gibibyte.
How this is calculated →- Conversion factor1 GB = 0.9313225746 GiB
500 GB in every unit
| Unit | Value |
|---|---|
| Bit | 4,000,000,000,000 bit |
| Byte | 500,000,000,000 B |
| Kilobyte | 500,000,000 kB |
| Megabyte | 500,000 MB |
| Gigabyte | 500 GB |
| Terabyte | 0.5 TB |
| Petabyte | 0.0005 PB |
| Kibibyte | 488,281,250 KiB |
| Mebibyte | 476,837.1582 MiB |
| Gibibyte | 465.6612873 GiB |
| Tebibyte | 0.4547473509 TiB |
GB or GiB?
Manufacturers use decimal prefixes: 1 GB = 1,000,000,000 bytes. Many operating systems count in binary: 1 GiB = 1,073,741,824 bytes (2³⁰). That is why a 500 GB SSD shows about 465.66 GiB.
A byte has 8 bits. Internet speeds are in bits (Mbps): 100 Mbps moves up to 12.5 MB per second.
Conversion table: GB ↔ GiB
| GB | GiB | GiB | GB |
|---|---|---|---|
| 1 GB | 0.931323 GiB | 1 GiB | 1.07374 GB |
| 2 GB | 1.86265 GiB | 2 GiB | 2.14748 GB |
| 3 GB | 2.79397 GiB | 3 GiB | 3.22123 GB |
| 5 GB | 4.65661 GiB | 5 GiB | 5.36871 GB |
| 10 GB | 9.31323 GiB | 10 GiB | 10.7374 GB |
| 20 GB | 18.6265 GiB | 20 GiB | 21.4748 GB |
| 25 GB | 23.2831 GiB | 25 GiB | 26.8435 GB |
| 50 GB | 46.5661 GiB | 50 GiB | 53.6871 GB |
| 100 GB | 93.1323 GiB | 100 GiB | 107.374 GB |
| 250 GB | 232.831 GiB | 250 GiB | 268.435 GB |
| 500 GB | 465.661 GiB | 500 GiB | 536.871 GB |
| 1,000 GB | 931.323 GiB | 1,000 GiB | 1,073.74 GB |
Frequently asked questions
Why does my 1 TB drive show 931 GB?
The computer measures in TiB/GiB (base 1,024) and labels it GB: 1 TB = 0.909 TiB = 931 GiB.
How many MB are in a GB?
1,000 MB with decimal prefixes; 1,024 MiB in 1 GiB with binary ones.
What is the difference between Mb and MB?
Mb is megabit; MB is megabyte. 1 MB = 8 Mb.
Related calculators
- Length converter Meter, foot, inch, mile
- Weight converter Kilogram, pound, ounce, gram
- Temperature converter Celsius, Fahrenheit, Kelvin
- Area converter Square foot, acre, hectare, m²
- Volume converter Liter, gallon, cup, m³
- Speed converter mph, km/h, m/s, knots
- Time converter Seconds, minutes, hours, days
- Energy converter kcal, kJ, kWh, BTU