Area converter
Square feet, acres, hectares and more, with exact factors.
1 ha =
m²
1 hectare = 10,000 square meter.
How this is calculated →- Conversion factor1 ha = 10,000 m²
1 ha in every unit
| Unit | Value |
|---|---|
| Square millimeter | 10,000,000,000 mm² |
| Square centimeter | 100,000,000 cm² |
| Square meter | 10,000 m² |
| Hectare | 1 ha |
| Square kilometer | 0.01 km² |
| Square inch | 15,500,031 in² |
| Square foot | 107,639.1042 ft² |
| Square yard | 11,959.90046 yd² |
| Acre | 2.471053815 ac |
| Square mile | 0.003861021585 mi² |
Area conversion factors
A hectare is 10,000 m² (a 100 m × 100 m square) and an acre is 4,046.8564224 m² (43,560 sq ft). A square foot is 0.09290304 m².
Area units are the square of length units: since 1 ft = 0.3048 m, 1 ft² = 0.3048² m².
Conversion table: m² ↔ ft²
| m² | ft² | ft² | m² |
|---|---|---|---|
| 1 m² | 10.7639 ft² | 1 ft² | 0.092903 m² |
| 2 m² | 21.5278 ft² | 2 ft² | 0.185806 m² |
| 3 m² | 32.2917 ft² | 3 ft² | 0.278709 m² |
| 5 m² | 53.8196 ft² | 5 ft² | 0.464515 m² |
| 10 m² | 107.639 ft² | 10 ft² | 0.92903 m² |
| 20 m² | 215.278 ft² | 20 ft² | 1.85806 m² |
| 25 m² | 269.098 ft² | 25 ft² | 2.32258 m² |
| 50 m² | 538.196 ft² | 50 ft² | 4.64515 m² |
| 100 m² | 1,076.39 ft² | 100 ft² | 9.2903 m² |
| 250 m² | 2,690.98 ft² | 250 ft² | 23.2258 m² |
| 500 m² | 5,381.96 ft² | 500 ft² | 46.4515 m² |
| 1,000 m² | 10,763.9 ft² | 1,000 ft² | 92.903 m² |
Frequently asked questions
How many square feet are in an acre?
43,560 square feet, or about 4,046.86 m².
How many acres are in a hectare?
About 2.47105 acres. One acre is about 0.404686 hectares.
How many square feet are in a square meter?
About 10.7639 square feet.
Related calculators
- Length converter Meter, foot, inch, mile
- Weight converter Kilogram, pound, ounce, gram
- Temperature converter Celsius, Fahrenheit, Kelvin
- Volume converter Liter, gallon, cup, m³
- Speed converter mph, km/h, m/s, knots
- Data storage converter Bytes, MB, GB, TB, GiB
- Time converter Seconds, minutes, hours, days
- Energy converter kcal, kJ, kWh, BTU